Staff
Staff Particulars for the year 2020-21
SL | Name | Designation/Subject | Qualification | Experience |
---|---|---|---|---|
Teaching Staff | ||||
1 | P Sreeharisha | Principal | MSc,B.Ed.,M.Phil | 32 |
2 | K Bhaskar | Vice Principal | MSc | 25 |
3 | E T Ravindranath | HOD Maths | MSc, | 32 |
4 | B Sambasiva Rao | Lecturer in Maths | MSc, B.E d | 19 |
5 | M V Prathap Reddy | Lecturer in Maths | MSc, B.E d | 14 |
6 | K Byresetty | Lecturer in Maths | MSc.,M.Ed | 20 |
7 | S Uday Bhaskar | Lecturer in Maths | MSc | 14 |
8 | D V Sailaja | Lecturer in Maths | MSc.,B.Ed | 11 |
9 | A Surya Chandra Reddy | Lecturer in Maths | MSc.,B.Ed | 11 |
10 | R Santhamma | Lecturer in Maths | MSc.,B.Ed | 8 |
11 | C Mohan Kumar | Lecturer in Maths | Msc., | 8 |
12 | C Gowri Priya | Lecturer in Maths | MSc., | 5 |
13 | K Mallik Dath Kumar | HOD Physics | MSc.,B.Ed.M.Phil, | 14 |
14 | M Hariprasad | Lecturer Physics | MSc, B.Ed | 8 |
15 | B G.Ambuja | Lecturer Physics | MSc, B.Ed | 7 |
16 | M Gireeswar Reddy | Lecturer Physics | Msc | 5 |
17 | M SURENDRANATH REDDY | Lecturer Physics | Msc | 7 |
18 | Y Phani Prasad Babu | HOD Chemistry | MSc,B.Ed | 19 |
19 | R Rangaswamy | Lecturer in Chemistry | M.sc,M.Phil | 20 |
20 | K Sudheendra | Lecturer in Chemistry | MSc,B.Ed | 19 |
21 | D Nagendra | Lecturer in Chemistry | MSc, | 8 |
22 | A Anitha | Lecturer in Chemistry | MSc | 5 |
23 | K Ravi Naik | HOD Botany | MSc,B.Ed,M.B.A | 11 |
24 | M Rajeswari | Lecturer in Botany | MSc. | 6 |
25 | S M Nagesh | Lecturer in Botany | MSc | 2 |
26 | G Narendra Kumar | Lecturer Zoology | MSc, B.Ed | 6 |
27 | G Jayakumar | HOD English | MALit.M.Ed.,M.B.A., | 25 |
28 | T Muddarangappa | Lecturer in English | MA M.Ed | 5 |
29 | K Kiran Gomez | Lecturer in English | MA M.Ed | 10 |
30 | JAYA PADMA C | Lecturer in English | MA B.Ed | 6 |
31 | P Parameswara Reddy | HOD Commerce | M Com,M B A, | 25 |
32 | M Bhoganna | Lecturer in Commerce | M Com., B.Ed | 21 |
33 | C Nagabhushan | Librarian | M Com., B. Li.Sc | 9 |
34 | G K Sudhakar | HOD Economics | MA, B.Ed,MBA,Ph.d | 20 |
35 | K Nagabhushan | Lecturer in Economics | M A B.Ed | 9 |
36 | V Hari Krishna | Lecturer in Economics | M A.,B.Ed.,LLB | 10 |
37 | R T Bayyappa Reddy | HOD Civics | MA, B.Ed, | 26 |
38 | C L Ramakrishna Reddy | Lecturer in Civics | MA, B.Ed | 11 |
39 | B Parvathamma | HOD Sanskrit | MA | 15 |
40 | J Obulesu | Lecturer in Sanskrit | M.A B.Ed | 11 |
41 | J Rajasekhara Reddy | Lecturer in Sanskrit | M.A B.Ed | 11 |
42 | S Seenappa | HOD Telugu | M A, M Phil, TPT | 15 |
43 | M Puttamma | Lecturer in Telugu | M A, TPT | 6 |
44 | H Harish | Lecturer in Telugu | MA | 3 |
45 | M Venkata Siva Reddy | HOD PD | M.PED | 25 |
46 | G Rajesh | PD1 | M PED | 1 |
47 | P Vyshnavi | PD2 | M PED | 1 |
Non Teaching Staff | ||||
---|---|---|---|---|
48 | H.Azmathulla | Sr.Asistant | B,Com | 12 |
49 | B.T.Govardhan Reddy | Lab Attender | B.A | 13 |
50 | Uma Maheswara Rao | DTP Operator | MA | 6 |
Administrative Staff | ||||
---|---|---|---|---|
51 | G Sanjeeva Reddy | Administrative Officer | B Sc., | 22 |
52 | M Muzammil Ahmad | Office Assistant | B Sc., | 7 |
53 | P Harish | Accountant | B Com | 5 |
54 | K Venkatesh | Hostel Incharge | B.A | 16 |
News and Events
