Faculty
L.R.G. VIDYALAYAM . Kirikera | |||||||
---|---|---|---|---|---|---|---|
Staff Particulars 2022.23 | |||||||
Sl.No | Teacher Name | Educational Qualification | Designation | Class | Contact No | Date of Birth | Date of joining |
1 | E. PRASAD | M.Sc.,B.Ed. | HM | 8985336567 | 26.06.1968 | 01.06.2005 | |
Nursery | |||||||
2 | K KALPA | B.A.,NTT | Nursery | Primary | 9160102540 | 21.06.1984 | 13.06.2016 |
3 | K. SREEDEVI | B.A. | Nursery | Primary | 9493419620 | 09.02.1972 | 01.07.1999 |
4 | M. N. TULASI | B.Sc.,NTT | Nursery | Primary | 9948049002 | 01.04.1972 | 01.06.2005 |
5 | G. SHANTHI KUMARI | Inter.,NTT | Nursery | Primary | 7337001862 | 14.07.1973 | 13.06.2008 |
6 | N. GOWRI | Inter. | Nursery | Primary | 8099515546 | 01.09.1971 | 11.09.2008 |
7 | R SUMA | B.Com.,NTT | Nursery | Primary | 7287901022 | 30.06.1972 | 01.07.2010 |
Telugu | |||||||
8 | M.SUMANASREE | M.A.,B.Ed. | SGT | Primary | 7702189844 | 09.05.1968 | 13.06.2011 |
9 | K.SYAMALA | M.A.,B.Ed. | SGT | Primary | 8886401731 | 10.05.1983 | 22.01.2015 |
10 | LATHA SRAVANI S | INTER & D.Ed | SGT | Primary | 8919959160 | 22.03.1996 | 03.06.2019 |
11 | K J Srilatha | B.Sc., B.Ed | SGT | Primary | 9032745042 | 01.06.1989 | 01.09.2021 |
12 | K.VIJAY KUMAR | M.A.,TPT. | Telugu Asst. | Higher | 8008184284 | 04.02.1985 | 10.06.2013 |
13 | N. RAMANA KUMAR | M.A.,TPT. | Telugu Asst. | Higher | 9052672096 | 12.03.1986 | 01.11.2012 |
14 | B.K. SREENIVASULU | M.A.,TPT. | Telugu Asst. | Higher | 9573439219 | 28.07.1966 | 01.06.2005 |
Hindi | |||||||
15 | G RAHAMATH BEE | B.A.,H.P.T. | SGT | Primary | 9640779748 | 27.08.1994 | 24.06.2016 |
16 | K.CHANDRAKALA | M.A.,H.P.T. | SGT | Primary | 9000523527 | 24.02.1989 | 23.06.2014 |
17 | R SHABEENA | M.A.,H.P.T. | SGT | Primary | 9703161814 | 01.05.1989 | 12.06.2015 |
18 | M Md MUDASSAR | M.A., H.P.T | Hindi Asst. | Higher | 9492861424 | 10.07.1992 | 08.06.2017 |
19 | H G PADMAVATHI | B.A.,H.P.T. | Hindi Asst. | Higher | 8985594363 | 24.04.1975 | 26.10.2009 |
20 | M. UDAYA KUMARI | M.A.,H.P.T. | Hindi Asst. | Higher | 9490481852 | 07.03.1974 | 11.06.2007 |
English | |||||||
21 | B SRAVANI | B.Sc.,B.Ed | SGT | Primary | 8500452889 | 01.04.1989 | 01.07.2021 |
22 | K SHRIDEVI | Diploma(BA) | SGT | Primary | 6305000736 | 06.07.2021 | 01.07.2022 |
23 | B JYOTHI | M.A.,B.Ed. | English Asst. | Higher | 9849258391 | 13.04.1989 | 01.06.2016 |
24 | SHAIK NOOR MAHAMMAD | M.A., | English Asst. | Higher | 7799820332 | 28.05.1976 | 18.06.2015 |
25 | K H DEVADSU | B.A.,B.Ed. | English Asst. | Higher | 9441238630 | 10.10.2022 | 13.10.2022 |
Mathematics | |||||||
26 | K VANI | B.Sc.B.Ed | SGT | Primary | 8247704627 | 18.04.1992 | 08.06.2017 |
27 | C MALATHI | B.Sc.,D.Ed | SGT | Primary | 8985503036 | 03.02.1985 | 08.06.2017 |
28 | V LEELAMRUTHA | B.Com. D.Ed. | SGT | Primary | 8099452452 | 16.02.1986 | 24.02.2016 |
29 | P. PRASANNA KALYANI | B.Sc.,B.Ed. | SGT | Primary | 8886764183 | 16.07.1979 | 27.06.2001 |
30 | BABU K A | M.Sc.,D.Ed. | SGT | Higher | 9493201017 | 20.03.1994 | 23.11.2020 |
31 | K.CHANDRA MOULI | M.Sc.,B.Ed. | Math Asst. | Higher | 9491987250 | 17.11.1980 | 03.07.2008 |
32 | S.ISMAIL | M.A.,B.Ed. | Math Asst. | Higher | 9394779449 | 20.06.1980 | 01.07.2008 |
33 | B. SUDHA | M.Sc.,B.Ed. | Math Asst. | Higher | 9652439522 | 21.06.1971 | 01.01.2004 |
Science | |||||||
34 | G K NAVYA SREE | B.Sc.(B.Ed..) | SGT | Primary | 9550361560 | 03.07.1989 | 13.06.2023 |
35 | B.H.VASUNDHARA | Inter., D.Ed | SGT | Primary | 9440647702 | 12.04.1976 | 01.10.2020 |
36 | NALINI P S | B.Sc.,B.Ed,.MA Music | SGT | Primary | 8500232374 | 13.07.1979 | 03.07.2017 |
37 | G MARUTHI PRASAD | B.Sc.,B.Ed. | Science Asst. | Higher | 9985831495 | 15.03.1977 | 01.06.2012 |
38 | E ESWARAPPA | B.Sc.,B.Ed.(M.Sc) | Science Asst. | Higher | 9573527340 | 05.07.1968 | 17.07.2014 |
39 | S. KRISHNA PRIYA | B.Sc.,B.Ed. | Science Asst. | Higher | 7382505217 | 26.08.1966 | 14.06.2006 |
40 | KAVITHA B S | B.Sc.B.Ed | Science Asst. | Higher | 8639854898 | 08.05.1994 | 15.06.2019 |
41 | F AMZAD BASHA | B.Sc., B.Ed | Science Asst. | Higher | 9490362085 | 08.06.1989 | 13.06.2022 |
Social Studies | |||||||
42 | R. BHAGYA LAKSHMI | B.A.,B.Ed. | SGT | Primary | 9703693212 | 02.05.1972 | 01.07.2004 |
43 | M. RAJESHWARI | B.A.,B.Ed. | SGT | Primary | 9985145096 | 19.10.1982 | 02.07.2008 |
44 | K S GEETHA | B.A.,B.Ed. | SGT | Primary | 9490746776 | 01.06.1976 | 08.06.2017 |
45 | P T GEETHA VANI | B.A.B.Ed | SGT | Primary | 9963266970 | 11.01.1988 | 04.07.2022 |
46 | M ANNAPURNA | M.A.,B.Ed. | Social Studies Asst. | Higher | 9493042990 | 22.07.1973 | 12.06.2015 |
47 | K. LAKSHMI PRADA | M.A.,B.Ed. | Social Studies Asst. | Higher | 9493347128 | 24.07.1975 | 01.09.2008 |
48 | G. HARINATH | M.A.,B.Ed. | Social Studies Asst. | Higher | 8465994585 | 22.09.1973 | 13.10.1997 |
Computer | |||||||
49 | C.NALINI | B.Com.,B.Ed. | COMPUTER | Primary | 9493200621 | 10.04.1985 | 04.07.2011 |
50 | K B CHANDRA SEKHAR | M.Sc.,B.Ed. | COMPUTER | Higher | 9440653247 | 15.07.1988 | 16.06.2010 |
51 | ALISHARE FAYAZ AHMED | M.Sc | COMPUTER | Higher | 9704040184 | 07.01.1977 | 06.07.2017 |
Physical Education | |||||||
52 | K.VIJAY BHASKAR REDDY | B.Com.,B.P.Ed. | PET | Higher | 9160909087 | 05.06.1977 | 09.10.2006 |
53 | M.HARISH | B.Com.,B.P.Ed. | PET | Higher | 9000172387 | 14.02.1986 | 14.08.2012 |
54 | P.RAFIQ AHMAD | B.A. | KARATE | Pri./Hig. | 9966633667 | 04.05.1966 | 10.07.2010 |
55 | HARI KUMAR K N | B.Sc., B.P.Ed | NCC (BOYS) | Higher | 7013718317 | 13.11.1995 | 11.11.2019 |
56 | R UMA BAI | B.Com | NCC (GIRLS) | Higher | 9121389385 | 04//03/2000 | 18/072022 |
Extra Curricular | |||||||
57 | RANGANATH C N | SSC, DRAWING TTC | DRAWING | Pri./Hig. | 9848803056 | 06.12.1979 | 03.08.2018 |
58 | H.N GAYATHRI | B.A.,D.lib.,B.lib | LIBRARIAN | Pri./Hig. | 8985212956 | 06.06.1982 | 02.08.2012 |
Office Staff | |||||||
59 | G.VIJAY KUMAR | M.A.,B.Ed. B.P.Ed | DTP | Academic | 8096402846 | 06.06.1972 | 12.06.2013 |
60 | A.VENKATA PRASAD | B.Sc.,B.Ed. | Record Asst. | Record Asst. | 9494932106 | 29.03.1974 | 15.06.2006 |
61 | P AMARNATH REDDY | B.Sc | IS Incharge | LRG Institutions | 9346654449 | 21.05.1974 | 26.03.2012 |
News and Events
